Welcome!

30 Year Fixed Programs
Rate APR
Option #1 3.375% 3.72%
Option #2 3.75% 3.75%
Option #3 3.88% 3.82%
Option #4 4.00% 3.89%
20 Year Fixed Programs
Option #1 3.63% 3.70%
Option #2 3.75% 3.70%
Option #3 3.88% 3.74%
Option #4 4.00% 3.85%
15 Year Fixed Programs
Option #1 2.88% 3.01%
Option #2 3.00% 3.01%
Option #3 3.13% 3.08%
Option #4 3.25% 3.11%
10 Year Fixed Programs
Option #1 2.75% 2.97%
Option #2 2.88% 2.96%
Option #3 3.00% 2.90%
Option #4 3.13% 2.98%
Assumptions
"Providing a LOCAL touch!"
Purchase and Refinance mortgages